<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Texas Mortgage, Refinance Company - Offering low mortgage rates in Texas- buying, refinance, home equity</title>
	<atom:link href="http://mylendingplace.com/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylendingplace.com/mortgage-rates</link>
	<description>Austin Texas Mortgage information, homebuying and selling help.</description>
	<pubDate>Wed, 12 Nov 2008 17:15:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Refinance Mortgage Rates&#124;  Should I do a home equity loan at today&#8217;s rates?</title>
		<link>http://mylendingplace.com/mortgage-rates/2008/11/04/refinance-mortgage-rates-should-i-do-a-home-equity-loan-at-todays-rates/</link>
		<comments>http://mylendingplace.com/mortgage-rates/2008/11/04/refinance-mortgage-rates-should-i-do-a-home-equity-loan-at-todays-rates/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[30 year chart mortgage]]></category>

		<category><![CDATA[mortgage refinance rates]]></category>

		<category><![CDATA[Refinance mortgage]]></category>

		<category><![CDATA[Texas Home Equity Loans]]></category>

		<category><![CDATA[Texas home loan refinance]]></category>

		<guid isPermaLink="false">http://mylendingplace.com/mortgage-rates/?p=289</guid>
		<description><![CDATA[
 Refinance Mortgage Rates for Texas
Today&#8217;s home loan rates are slightly better than last week. (See below mortgage chart for the 30 year fixed rate.) 
Today&#8217;s 30 year fixed rate is down slightly from Friday making it a good time to refinance or look at home equity loans.   Consider consolidating your bills with a home equity loan.  [...]]]></description>
		<wfw:commentRss>http://mylendingplace.com/mortgage-rates/2008/11/04/refinance-mortgage-rates-should-i-do-a-home-equity-loan-at-todays-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are today&#8217;s current 30 year mortgage rates?</title>
		<link>http://mylendingplace.com/mortgage-rates/2008/10/31/what-are-todays-current-30-year-mortgage-rates/</link>
		<comments>http://mylendingplace.com/mortgage-rates/2008/10/31/what-are-todays-current-30-year-mortgage-rates/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Current Mortgage Rates]]></category>

		<category><![CDATA[30 year fixed rates texas]]></category>

		<guid isPermaLink="false">http://mylendingplace.com/mortgage-rates/?p=287</guid>
		<description><![CDATA[30 year fixed Mortgage Rates:  All over Texas
What in the world are mortgage rates doing?   Especially 30 year fixed loan rates?  
As you can see in these below mortgage charts, home loan rates aren&#8217;t exactly stable right now.  
If you&#8217;d like to talk to a live loan officer and get today&#8217;s mortgage rates as well as your [...]]]></description>
		<wfw:commentRss>http://mylendingplace.com/mortgage-rates/2008/10/31/what-are-todays-current-30-year-mortgage-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Equity Loans Texas.*´¯`* Should I do a home equity or HELOC?</title>
		<link>http://mylendingplace.com/mortgage-rates/2008/10/03/home-equity-loans-texas%c2%b4%c2%af-should-i-do-a-home-equity-or-heloc/</link>
		<comments>http://mylendingplace.com/mortgage-rates/2008/10/03/home-equity-loans-texas%c2%b4%c2%af-should-i-do-a-home-equity-or-heloc/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[15 year fixed rate]]></category>

		<category><![CDATA[30 year fixed rate]]></category>

		<category><![CDATA[home equity cash out refinance]]></category>

		<category><![CDATA[Home Equity Loan Texas]]></category>

		<category><![CDATA[texas refinance equity]]></category>

		<guid isPermaLink="false">http://mylendingplace.com/mortgage-rates/?p=281</guid>
		<description><![CDATA[Home Equity Loan in Texas?-Getting the Cash You Need With Home Equity Loan Refinance.  
Are home equity loans a good way to consolidate bills? Perhaps pay off high interest credit cards?  Used correctly home equity loans are a great way to finally get off the &#8220;minimum payment treadmill.&#8221;  Call us today and give yourself a new start! 
Every month for [...]]]></description>
		<wfw:commentRss>http://mylendingplace.com/mortgage-rates/2008/10/03/home-equity-loans-texas%c2%b4%c2%af-should-i-do-a-home-equity-or-heloc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>30 year Mortgage Rate Chart.*´¯`*. Are refinance rates going up?</title>
		<link>http://mylendingplace.com/mortgage-rates/2008/09/24/30-year-mortgage-rate-chart%c2%b4%c2%af-are-refinance-rates-going-up/</link>
		<comments>http://mylendingplace.com/mortgage-rates/2008/09/24/30-year-mortgage-rate-chart%c2%b4%c2%af-are-refinance-rates-going-up/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[30 year mortgage rate charts]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[15 year mortgage rates]]></category>

		<category><![CDATA[30 year mortgage charts texas]]></category>

		<category><![CDATA[30 year mortgage rates]]></category>

		<category><![CDATA[Home Equity Loan Texas]]></category>

		<category><![CDATA[home loan refinance]]></category>

		<category><![CDATA[Mortgage Chart]]></category>

		<guid isPermaLink="false">http://mylendingplace.com/mortgage-rates/?p=277</guid>
		<description><![CDATA[
Mortgage Rate Chart, 30 year fixed Rate
Today&#8217;s mortgage / refinance rates are a little higher than they were yesterday.  (see below chart)
As you can see on this 30 year fixed mortgage chart, rates have been moving up fairly aggressively since the first of Sept.  
Mortgage rates went down significantly right after the government took over Fannie Mae/freddie [...]]]></description>
		<wfw:commentRss>http://mylendingplace.com/mortgage-rates/2008/09/24/30-year-mortgage-rate-chart%c2%b4%c2%af-are-refinance-rates-going-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s Current Rates Texas*´¯`*Today&#8217;s 30 year fixed rate is 5.625%</title>
		<link>http://mylendingplace.com/mortgage-rates/2008/09/11/todays-current-rates-texas%c2%b4%c2%aftodays-30-year-fixed-rate-is-5625/</link>
		<comments>http://mylendingplace.com/mortgage-rates/2008/09/11/todays-current-rates-texas%c2%b4%c2%aftodays-30-year-fixed-rate-is-5625/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 16:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Texas Current Mortgage Rates]]></category>

		<category><![CDATA[Austin Mortgage]]></category>

		<category><![CDATA[dallas mortgage]]></category>

		<category><![CDATA[Home Equity Loans Texas]]></category>

		<category><![CDATA[houston mortgage]]></category>

		<category><![CDATA[Texas Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mylendingplace.com/mortgage-rates/?p=268</guid>
		<description><![CDATA[Today&#8217;s Current Rates &#124; Sept 11, 2008 Mortgage Rates &#124; Refinance &#124; Home Equity Loan Texas
30-Year Fixed Mortgage 5.625% 6.099%
20-Year Fixed Mortgage 5.750% 6.048%
15-Year Fixed Mortgage 5.375% 5.873%
Texas Jumbo Loans Home Loans 
30-Year Fixed 8.375% 8.545%
15-Year Fixed 7.625% 7.883%
Do to recent changes with Fannie Mae and Freddie Mac, mortgage rates are really low. 
So now is [...]]]></description>
		<wfw:commentRss>http://mylendingplace.com/mortgage-rates/2008/09/11/todays-current-rates-texas%c2%b4%c2%aftodays-30-year-fixed-rate-is-5625/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texas Mortgage Rates*´¯`* What is the 30 15 fixed rate today?</title>
		<link>http://mylendingplace.com/mortgage-rates/2008/09/08/texas-mortgage-rates%c2%b4%c2%af-what-is-the-30-15-fixed-rate-today/</link>
		<comments>http://mylendingplace.com/mortgage-rates/2008/09/08/texas-mortgage-rates%c2%b4%c2%af-what-is-the-30-15-fixed-rate-today/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 22:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Austin Home Equity Loan]]></category>

		<category><![CDATA[Austin Mortgage]]></category>

		<category><![CDATA[Austin Refinance]]></category>

		<category><![CDATA[Texas Mortgage]]></category>

		<guid isPermaLink="false">http://mylendingplace.com/mortgage-rates/?p=263</guid>
		<description><![CDATA[Today&#8217;s Mortgage Rates &#124; Refinance &#124; Home Equity Loans  (Sept 8, 2008)
30-Year Fixed Mortgage 5.750% 5.973%
20-Year Fixed Mortgage 5.750% 6.048%
15-Year Fixed Mortgage 5.500% 5.873%
Texas Jumbo Home Loans –
30-Year Fixed Jumbo 8.500% 8.671%
15-Year Fixed Jumbo 7.750% 8.009%
 Remember, we can always do a 80/15/5 or 80/10 &#8220;no PMI&#8221; mortgage to avoid the Jumbo rates.  Just call me [...]]]></description>
		<wfw:commentRss>http://mylendingplace.com/mortgage-rates/2008/09/08/texas-mortgage-rates%c2%b4%c2%af-what-is-the-30-15-fixed-rate-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texas Mortgage**Are mortgage rates going up?</title>
		<link>http://mylendingplace.com/mortgage-rates/2008/09/05/texas-mortgageare-mortgage-rates-going-up/</link>
		<comments>http://mylendingplace.com/mortgage-rates/2008/09/05/texas-mortgageare-mortgage-rates-going-up/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 21:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Texas 30 and 15 year Rates]]></category>

		<category><![CDATA[15 year mortgage rates]]></category>

		<category><![CDATA[30 year mortgage rates]]></category>

		<category><![CDATA[HELOC texas]]></category>

		<category><![CDATA[Home Equity Loan Texas]]></category>

		<category><![CDATA[Texas Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mylendingplace.com/mortgage-rates/?p=260</guid>
		<description><![CDATA[Today&#8217;s Current Mortgage Rates

Remember, mortgage rates tend to go down when there&#8217;s bad economic news and up with good economic news.  
 This week we&#8217;ve had some bad economic news when the unemployment rate went to 6.1%.   Naturally, rates went down when this happened. 
Today&#8217;s 30 year fixed mortgage rate is 6.25% and today&#8217;s 15 year mortgage rate [...]]]></description>
		<wfw:commentRss>http://mylendingplace.com/mortgage-rates/2008/09/05/texas-mortgageare-mortgage-rates-going-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s 30 year and 15 year fixed mortgage rates (Texas)</title>
		<link>http://mylendingplace.com/mortgage-rates/2008/09/02/todays-30-year-15-year-fixed-mortgage-rates-texas/</link>
		<comments>http://mylendingplace.com/mortgage-rates/2008/09/02/todays-30-year-15-year-fixed-mortgage-rates-texas/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 18:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Home Equity loan rates]]></category>

		<category><![CDATA[home refinance texas rates]]></category>

		<category><![CDATA[texas home loan rates]]></category>

		<category><![CDATA[Texas Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mylendingplace.com/mortgage-rates/?p=257</guid>
		<description><![CDATA[Today&#8217;s Texas 30 year and 15 year fixed Rates
30-Year Fixed Mortgage Rates 6.375% 6.987%
20-Year Fixed Mortgage Rates 6.75% 7.060%
15-Year Fixed Mortgage Rates 6.00% 6.631%
Texas Jumbo Loans Home Loans 
30-Year Fixed 8.250% 8.418%
15-Year Fixed 7.750% 8.009%
Remember, mortgage rates tend to go up when there is positive economic news and down with negative economic news.   Was I [...]]]></description>
		<wfw:commentRss>http://mylendingplace.com/mortgage-rates/2008/09/02/todays-30-year-15-year-fixed-mortgage-rates-texas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Equity Loans-what Texas Cities have the most home equity</title>
		<link>http://mylendingplace.com/mortgage-rates/2008/08/29/home-equity-loans-what-texas-cities-have-the-most-home-equity/</link>
		<comments>http://mylendingplace.com/mortgage-rates/2008/08/29/home-equity-loans-what-texas-cities-have-the-most-home-equity/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 19:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mylendingplace.com/mortgage-rates/?p=255</guid>
		<description><![CDATA[Home Equity Report:
While homeowners in areas of central California and Michigan watch their home equity disintegrate thanks to second mortgages and falling home prices, those in small cities like Beaumont, Texas, and Charleston, W.Va., are doing just fine.
Homeowners in Beaumont were largely insulated from the price run-ups of the housing boom. As a result, values [...]]]></description>
		<wfw:commentRss>http://mylendingplace.com/mortgage-rates/2008/08/29/home-equity-loans-what-texas-cities-have-the-most-home-equity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current Texas Mortgage Rates.*´¯`*Austin, Dallas, Houston, El Paso</title>
		<link>http://mylendingplace.com/mortgage-rates/2008/08/22/current-texas-mortgage-rates%c2%b4%c2%afaustin-dallas-houston-el-paso/</link>
		<comments>http://mylendingplace.com/mortgage-rates/2008/08/22/current-texas-mortgage-rates%c2%b4%c2%afaustin-dallas-houston-el-paso/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Current Mortgage Rates Texas]]></category>

		<category><![CDATA[Austin Mortgage Rates]]></category>

		<category><![CDATA[austin texas home loans]]></category>

		<category><![CDATA[Current Mortgage Rates]]></category>

		<category><![CDATA[investment mortgage rates]]></category>

		<category><![CDATA[Texas Mortgage Rates]]></category>

		<category><![CDATA[Texas Refinance Rates]]></category>

		<guid isPermaLink="false">http://mylendingplace.com/mortgage-rates/?p=250</guid>
		<description><![CDATA[Texas Mortgage Rates:  Today&#8217;s Current Rates, buying or refinance &#124; Austin &#124; Dallas &#124; Houston
Today&#8217;s current 30 year fixed mortgage rate is 6.5% and today&#8217;s 15 year mortgage rate is 6.00%.   
Phone:  512-996-8194
30-Year Fixed Mortgage Rate 6.375% 6.733%
20-Year Fixed Mortgage Rate 6.500% 6.807%
15-Year Fixed Mortgage Rate 6.000% 6.378%
5-Year ARM 6.125% 5.967%
Texas Jumbo Loans – Amounts that exceed [...]]]></description>
		<wfw:commentRss>http://mylendingplace.com/mortgage-rates/2008/08/22/current-texas-mortgage-rates%c2%b4%c2%afaustin-dallas-houston-el-paso/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
